Approx. Rs 4,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Control Type | PID |
| Input Type | Universal |
| Application Area | for Plastic Industry |
| Panel Cutout | 48x48 mm |
| Output Type | Relay, SSR, RS485, 4-20 mA |
| No. of Outputs | 2 Output |
| Supply Voltage | 230 V AC |
| Display Type | LED |
| Temperature Range | 0-1200 C |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| 10 | 500 |
Additional Information:
Approx. Rs 7,580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Material | PVC |
| Voltage | 24V |
| Brand | Panasonic |
| Color | Gray |
| Packaging Type | Box |
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Encoder Type | Rotary |
| Brand | NEMICON |
| Usage/Application | INDUSTIAL |
| Model Name/Number | OVW2-1024-2MHT |
| Size/Dimension | 40MM |
| Current Consumption | 1 |
| Frequence | 1 |
| Material | METAL BODY |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 415V AC |
| Usage/Application | Industrial |
| Current Rating | 180A |
| Model Name/Number | DPU34B-180D |
| Type | Automatic |
| Mounting Type | PANNEL |
| Brand | AUTONICS |
| Part Number | DPU34B-180D |
| Dimensions | SQURE |
| Maximum Operating Temperature | 55 |
| Number of phase | 3-phase |
|---|---|
| Power supply | 440V |
| Output range | Phase control: 0 to 98%, Cycle·ON/OFF control: 0 to 100% |
| Control method | • Phase control: Normal control(Non-Feedback), static voltage/static current/static power control(Feedback) • Cycle control (Z.C.): Fixed cycle control, Variable cycle control • ON/OFF control (Z.C.) |
| Load | • Phase control: resistance load, inductive load • ON/OFF, Cycle control: resistance load |
| Power consumption | ≤ 60 W (control power) |
| Control input | • Auto: 4-20mA / 0-20mA / 0-5VDC / 1-5VDC / 0-10VDC / voltage pulse (0/12VDC ) / no-voltage input (ON/OFF) / Communication input (RS485) • Manual: inside 10kΩ VR, outside 3 to 10kΩ VR (min. 2W) |
| Size | 70~200A |
| Rated current capacity | 180A |
| Option | Remote Display Unit |
| Environment_Ambient temperature | -10 to 50℃, storage: 20 to 80℃ |
| Environment_Ambient humidity | 5~90%RH |
| Weight | ≈ 11.5 kg (≈ 13.0 kg) |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Digit Type | Seven Segment |
| Digits Count | 4 Digit |
| Application | Process Value |
| Digit Height | 8 inch |
| Viewing Distance | 10 m |
| Digit Color | Red |
| Input Signal | RS232 |
| Power Supply | 230 V AC |
Additional Information:
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Humidity Range | 10-90 %RH |
| Sensor Type | Resistive |
| Display Type | LED |
| Mounting Type | Wall Mount |
| Measured Parameters | Humidity and Temp |
| Output Signal | No Output, Relay |
| Temperature Range | -20 to 60 C |
| Supply Voltage | 230 VAC |
| Protection Class | IP20 |
| Housing Material | Metal |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Controller Type | PID |
| Features | Defrost Control |
| Brand | SUB ZERO |
| Display Type | LCD |
| Usage/Application | Heat Appplication |
| Dimensions | above 40*40mm |
| Color | Black, white, other |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Office |
| Material/Body | Plastic |
| Frequency Hertz | 50 |
| Phase | SINGLE |
| Features | 5YEAR |
| Dimensions | 20*20 |
| Flame Retardant | NO |
| Model Name/Number | SFD |
| Battery Capacity | NO |
| Led Indicator | YES |
Additional Information:
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:| Digit Height | 8 inch |
| Display Type | Red LED |
| Input Type | Pulse |
| Mounting Type | Wall Mount |
| No Of Digits | 4 Digit |
| Viewing Distance | 10 m |
| Enclosure Material | MS Powder Coated |
| Protection Class | IP54 |
| Communication | No Communication |
Explore More Products
© Metronics Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited