Approx. Rs 3,299 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensor Type | Inductive |
| Sensing Distance | 4mm |
| Residual voltage | Max. 3.5V |
| Body material | Full Metal body - excellent model for full metal proximity |
| Vibration | 1.5 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 2 hours |
| Sensing side diameter | 12mm |
|---|---|
| Sensing distance | 3mm |
| Hysteresis(distance) | Max. 15% of sensing distance |
| Standard sensing target | 12×12×1mm(iron) |
| Response frequency | 80Hz |
| Indicator | Stability indicator (green), operation indicator (red) |
| Weight | Approx. 110g(approx. 83g) |
| Power supply | 12 - 24 VDC(ripple P-P: ≤ 10 %), operating voltage: 10 - 30 VDC |
| Current specification | Leakage current: Max. 0.8mA |
| Control output | 3 to 100 mA |
| Residual voltage | Max. 3.5V |
| Protection circuit | Surge protection circuit, output short over current protection circuit, reverse polarity protection circuit |
| Insulation resistance | ≥ 50 MΩ (500 VDC megger) |
| Dielectric strength | Between the charging part and the case: 1,000 VAC~ 50/60 Hz for 1 minute |
| Vibration | 1.5 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 2 hours |
| Shock | 1,000 m/s² (≈ 100 G) in each X, Y, Z direction for 10 times |
| Environment_Ambient temperature | -25 to 70℃, storage: -25 to 70℃ |
| Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
| Protection structure | IP67(IEC standard) |
| Connection | Cable connector type |
| Connector type | M12 Connector |
| Material | Case / Nut: stainless steel 303 (SUS303, PTFE coated), washer: stainless steel 304 (SUS304), sensing side: stainless steel 303 (SUS303, PTFE coated) |
Additional Information:
Approx. Rs 3,899 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensor Type | Inductive |
| Sensing Distance | 8mm |
| Sensing side diameter : | 18mm |
| Sensing distance : | 7mm |
| Standard sensing target | 30x30x1mm(iron) |
| Weight | Approx. 132g(approx. 97g) |
| Sensing side diameter | 18mm |
|---|---|
| Sensing distance | 7mm |
| Hysteresis(distance) | Max. 15% of sensing distance |
| Standard sensing target | 30×30×1mm(iron) |
| Response frequency | 80Hz |
| Indicator | Stability indicator (green), operation indicator (red) |
| Weight | Approx. 132g(approx. 97g) |
| Power supply | 12 - 24 VDC(ripple P-P: ≤ 10 %), operating voltage: 10 - 30 VDC |
| Current specification | Leakage current: Max. 0.8mA |
| Control output | 3 to 100 mA |
| Residual voltage | Max. 3.5V |
| Protection circuit | Surge protection circuit, output short over current protection circuit, reverse polarity protection circuit |
| Insulation resistance | ≥ 50 MΩ (500 VDC megger) |
| Dielectric strength | Between the charging part and the case: 1,000 VAC~ 50/60 Hz for 1 minute |
| Vibration | 1.5 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 2 hours |
| Shock | 1,000 m/s² (≈ 100 G) in each X, Y, Z direction for 10 times |
| Environment_Ambient temperature | -25 to 70℃, storage: -25 to 70℃ |
| Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
| Protection structure | IP67(IEC standard) |
| Connection | Cable connector type |
| Connector type | M12 Connector |
| Material | Case / Nut: stainless steel 303 (SUS303, PTFE coated), washer: stainless steel 304 (SUS304), sensing side: stainless steel 303 (SUS303, PTFE coated) |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Diameter | RECTANGULAR |
| Size | Rectangular |
| Output Type | NPN |
| Output Logic | NPN |
| Sensing Distance | 4 mm |
| Sensor Type | Inductive |
| Output Function | NO (Normally Open) |
| Connection Type | Cable |
| Mounting | Non-Flush |
| Housing Material | Plastic |
| IP Rating | IP67 |
Metronics Technology are the supplier of KOYO make sensor in India. We keep most of the koyo item ready stock and offer the best price. We supply the KOYO make sensor & encoder
Additional Information:
Approx. Rs 3,699 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage | for Industrial |
| Sensing Distance | 20 mm |
| Output | PNP |
| Current | 5mA |
| Switching Function | Normally open (NO) |
| Material | Stainless Steel |
| Dimension | 30mm DIA |
| Sensing side diameter | 30mm |
|---|---|
| Sensing distance | 12mm |
| Hysteresis(distance) | Max. 15% of sensing distance |
| Standard sensing target | 54×54×1mm(iron) |
| Response frequency | 50Hz |
| Indicator | Stability indicator (green), operation indicator (red) |
| Weight | Approx. 225g(approx. 170g) |
| Power supply | 12 - 24 VDC(ripple P-P: ≤ 10 %), operating voltage: 10 - 30 VDC |
| Current specification | Leakage current: Max. 0.8mA |
| Control output | 3 to 100 mA |
| Residual voltage | Max. 3.5V |
| Protection circuit | Surge protection circuit, output short over current protection circuit, reverse polarity protection circuit |
| Insulation resistance | ≥ 50 MΩ (500 VDC megger) |
| Dielectric strength | Between the charging part and the case: 1,000 VAC~ 50/60 Hz for 1 minute |
| Vibration | 1.5 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 2 hours |
| Shock | 1,000 m/s² (≈ 100 G) in each X, Y, Z direction for 10 times |
| Environment_Ambient temperature | -25 to 70℃, storage: -25 to 70℃ |
| Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
| Protection structure | IP67(IEC standard) |
| Connection | Cable connector type |
| Connector type | M12 Connector |
| Material | Case / Nut: stainless steel 303 (SUS303, PTFE coated), washer: stainless steel 304 (SUS304), sensing side: stainless steel 303 (SUS303, PTFE coated) |
※When using the nut which i
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CT6S-1P4 |
| Usage/Application | Industrial |
| Count Capacity | 999999 |
| Display Type | LED |
| Size | 48*48 |
| Color | BLACK |
| Type | COUNTER/TIMER |
| Mounting Type | PANNEL |
| Power | 230 VAC |
| Timing Mode | YES |
CT6S-1P4
Additional Information:
Explore More Products
© Metronics Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited